Agencies
Agencies posting work
BusyBids is tracking 4250 open contracts from 1362 government agencies and public authorities.
| Agency | State | Open bids | Visible value | Top trades | Last posted | |
|---|---|---|---|---|---|---|
| TxDOT | Texas | 435 | $3.1B | Paving & Asphalt, General Contracting, Concrete | Nov 16 | View |
| Utah Public Procurement Place | Utah | 105 | - | General Contracting, HVAC, Site Utilities | - | View |
| NYS OGS | New York | 59 | $216.2M | General Contracting, Electrical, HVAC | Nov 16 | View |
| Design and Construction | New York | 45 | - | General Contracting, Roofing, Waterproofing | Oct 30 | View |
| NYSDOT | New York | 45 | - | General Contracting, Paving & Asphalt, Surveying & Engineering | Nov 16 | View |
| NYSERDA | New York | 43 | - | Electrical, General Contracting, Solar & Renewable | Oct 30 | View |
| NYC DEP | New York | 39 | $3.9B | General Contracting, Site Utilities, Roofing | Nov 13 | View |
| SUNY | New York | 39 | - | General Contracting, HVAC, Electrical | Nov 13 | View |
| City of Pasadena | California | 25 | - | General Contracting, Electrical, Concrete | Nov 12 | View |
| Department of Transportation | Massachusetts | 25 | - | General Contracting, Paving & Asphalt, Traffic & Striping | - | View |
| City of San Antonio | Texas | 24 | $199M | General Contracting, Paving & Asphalt, Concrete | Nov 13 | View |
| City of Seattle | Washington | 24 | - | General Contracting, Electrical, Concrete | Nov 17 | View |
| County of Orange | California | 23 | - | General Contracting, Electrical, Hauling & Trucking | Nov 13 | View |
| DASNY | New York | 23 | - | General Contracting, Environmental & Abatement, HVAC | Nov 13 | View |
| MTA - NYC Transit (NYCT) | New York | 22 | - | Surveying & Engineering, General Contracting, Roofing | Nov 6 | View |
| City of Austin | Texas | 21 | $26.4M | General Contracting, Electrical, Landscaping | Nov 16 | View |
| City of Pittsburgh | Pennsylvania | 21 | - | General Contracting, Demolition, Electrical | Nov 16 | View |
| Escambia County | Florida | 21 | - | General Contracting, Electrical, Plumbing | Nov 16 | View |
| Harris County | Texas | 21 | - | General Contracting, Landscaping, Pest Control | - | View |
| County of Los Angeles | California | 20 | - | General Contracting, Roofing, Elevator | Nov 14 | View |
| Department Of Transportation | North Carolina | 20 | - | Landscaping, Hauling & Trucking, Janitorial | Nov 10 | View |
| NYCHA | New York | 20 | - | General Contracting, Flooring, Electrical | Nov 12 | View |
| State Of NC - Construction Office | North Carolina | 20 | - | Electrical, General Contracting, Roofing | Nov 13 | View |
| City of Charlotte | North Carolina | 19 | - | Site Utilities, General Contracting, Paving & Asphalt | Nov 9 | View |
| NYC Parks | New York | 19 | $307.6M | General Contracting, Excavation & Grading, Landscaping | Nov 16 | View |
| City Of Raleigh | North Carolina | 18 | - | Demolition, Excavation & Grading, Site Utilities | Nov 13 | View |
| County of San Mateo | California | 18 | - | General Contracting, Electrical, HVAC | Nov 11 | View |
| Los Angeles Department of Water and Power | California | 18 | - | Site Utilities, Electrical, Environmental & Abatement | Nov 10 | View |
| NYS Office for People with Developmental Disabilities | New York | 18 | - | General Contracting, Roofing, Surveying & Engineering | Nov 13 | View |
| City of Tampa | Florida | 17 | - | Site Utilities, HVAC, Janitorial | Nov 13 | View |
| Port Authority | New York | 17 | - | Electrical, General Contracting, HVAC | Nov 12 | View |
| City of Boston | Massachusetts | 16 | - | Electrical, General Contracting, Flooring | - | View |
| DCAS | New York | 16 | $9.4M | General Contracting, Electrical, HVAC | Nov 16 | View |
| NYC DOE | New York | 16 | - | Environmental & Abatement, General Contracting, HVAC | Oct 27 | View |
| New York Power Authority | New York | 15 | - | General Contracting, Solar & Renewable, Surveying & Engineering | Nov 16 | View |
| Tx Dept Crim. Justice/inst Div | Texas | 15 | $13.3M | Electrical, General Contracting, HVAC | Nov 16 | View |
| Washington Suburban Sanitary Commission, MD | Maryland | 15 | - | Plumbing, Site Utilities, General Contracting | Nov 16 | View |
| City of Phoenix | Arizona | 14 | - | General Contracting, Site Utilities, Security Systems | Nov 13 | View |
| Greenville County | South Carolina | 14 | - | General Contracting, Excavation & Grading, Concrete | Nov 6 | View |
| Hillsborough County | Florida | 14 | - | General Contracting, Site Utilities, Electrical | - | View |
| UNC - System Office | North Carolina | 14 | - | General Contracting, HVAC, Paving & Asphalt | Nov 13 | View |
| City of Cambridge | Massachusetts | 13 | - | Plumbing, Site Utilities, Fire Protection | Nov 13 | View |
| City of Fort Worth | Texas | 13 | - | Paving & Asphalt, Plumbing, General Contracting | - | View |
| County of Collier, FL | Florida | 13 | - | General Contracting, Signage, Electrical | Nov 13 | View |
| Charleston County | South Carolina | 12 | - | General Contracting, Paving & Asphalt, Surveying & Engineering | Nov 6 | View |
| City of Dallas | Texas | 12 | - | Surveying & Engineering, Excavation & Grading, Environmental & Abatement | - | View |
| County of DeKalb, GA | Georgia | 12 | - | Site Utilities, Concrete, Electrical | Nov 16 | View |
| Department of Fish and Game | Massachusetts | 12 | - | Surveying & Engineering, Electrical, General Contracting | - | View |
| Orange County, Florida | Florida | 12 | - | General Contracting, Landscaping, Surveying & Engineering | Nov 13 | View |
| Power Authority of New York | New York | 12 | - | Surveying & Engineering, General Contracting, Electrical | Nov 16 | View |
| DHS - Human Services | Illinois | 11 | - | Paving & Asphalt, Doors & Hardware, Drywall & Insulation | - | View |
| Health & Human Services Commission | Texas | 11 | $9.6M | General Contracting, Concrete, Fire Protection | Nov 13 | View |
| THA - Toll Highway Authority | Illinois | 11 | - | General Contracting, Paving & Asphalt | - | View |
| University of Massachusetts System | Massachusetts | 11 | - | HVAC, Elevator, Electrical | - | View |
| Bergen County | New Jersey | 10 | - | HVAC, Landscaping, Concrete | - | View |
| City of Beaumont | Texas | 10 | $9.2M | Paving & Asphalt, General Contracting, Demolition | Nov 6 | View |
| City of El Paso | Texas | 10 | - | General Contracting, Janitorial, Hauling & Trucking | Nov 3 | View |
| City of Hialeah, FL | Florida | 10 | - | General Contracting, Painting, Flooring | Nov 12 | View |
| City of Hollywood | Florida | 10 | - | Site Utilities, General Contracting, Demolition | Nov 3 | View |
| City of Norfolk | Virginia | 10 | - | General Contracting, Concrete, Excavation & Grading | Nov 13 | View |
| City of San Antonio — Public Works | Texas | 10 | - | Paving & Asphalt, Concrete, General Contracting | Nov 13 | View |
| City of West Sacramento | California | 10 | - | Fire Protection, Site Utilities, General Contracting | Nov 13 | View |
| City of Worcester | Massachusetts | 10 | - | HVAC, Elevator, Janitorial | - | View |
| County Of Mecklenburg | North Carolina | 10 | - | General Contracting, Electrical, Elevator | Nov 9 | View |
| County of Volusia | Florida | 10 | - | General Contracting, Electrical, Security Systems | Nov 6 | View |
| NYS Office of Parks Recreation & Historic Preservation | New York | 10 | - | General Contracting, Landscaping, Snow Removal | Nov 5 | View |
| City of Detroit | Michigan | 9 | - | Environmental & Abatement, General Contracting, Glazing & Windows | - | View |
| City of Plano | Texas | 9 | - | Site Utilities, Roofing | Nov 16 | View |
| City of Tucson | Arizona | 9 | - | Landscaping, Electrical, Concrete | Nov 13 | View |
| Department of Transportation | Oregon | 9 | - | Fencing, General Contracting, Janitorial | - | View |
| Division of Capital Asset Management and Maintenance | Massachusetts | 9 | - | Carpentry, General Contracting | - | View |
| Massachusetts Bay Transportation Authority | Massachusetts | 9 | - | Solar & Renewable, Electrical, General Contracting | - | View |
| NYC Health + Hospitals | New York | 9 | - | General Contracting, Roofing | Nov 13 | View |
| Sarasota County | Florida | 9 | - | Site Utilities, General Contracting, Electrical | Nov 12 | View |
| Baltimore County, Maryland | Maryland | 8 | - | Fire Protection, Snow Removal, Electrical | Oct 30 | View |
| Ben Franklin Transit | Washington | 8 | - | General Contracting, Electrical, Excavation & Grading | Nov 4 | View |
| Boone County | Kentucky | 8 | - | Concrete, Plumbing, Site Utilities | Nov 2 | View |
| City Of Asheville | North Carolina | 8 | - | Concrete, General Contracting, Site Utilities | Nov 13 | View |
| City of Cape Coral, FL | Florida | 8 | - | General Contracting, Excavation & Grading, Irrigation | Nov 13 | View |
| City of Irving | Texas | 8 | - | General Contracting, Surveying & Engineering, Janitorial | Nov 16 | View |
| City of Naperville, IL | Illinois | 8 | - | Site Utilities, General Contracting, Concrete | Nov 13 | View |
| Delaware Office of Management and Budget | Delaware | 8 | - | General Contracting, Electrical, Demolition | Oct 26 | View |
| Department Of Public Safety | Texas | 8 | $7.3M | Electrical, Concrete, General Contracting | Nov 6 | View |
| Houston-Galveston Area Council | Texas | 8 | - | General Contracting, Excavation & Grading, Surveying & Engineering | Oct 29 | View |
| Milwaukee Metropolitan Sewerage District | Wisconsin | 8 | - | Site Utilities, Landscaping, Surveying & Engineering | - | View |
| NYS Office of Mental Health | New York | 8 | - | General Contracting, HVAC, Electrical | Nov 16 | View |
| Philadelphia Housing Authority | Pennsylvania | 8 | - | Site Utilities, Roofing, Elevator | - | View |
| Pierce County | Washington | 8 | - | General Contracting, Landscaping, Surveying & Engineering | Nov 13 | View |
| Santa Clara Valley Transportation Authority | California | 8 | - | General Contracting, Electrical, Security Systems | Oct 27 | View |
| Town and County of Nantucket | Massachusetts | 8 | - | General Contracting, Site Utilities, Electrical | Nov 5 | View |
| Town of West Springfield | Massachusetts | 8 | - | Site Utilities, Snow Removal, Fencing | - | View |
| Ada County Highway District | Idaho | 7 | - | Concrete, Site Utilities, Traffic & Striping | Nov 10 | View |
| Alachua County, Florida | Florida | 7 | - | General Contracting, Paving & Asphalt, Carpentry | Nov 12 | View |
| Beaufort County, SC | South Carolina | 7 | - | General Contracting, Paving & Asphalt, Concrete | Nov 12 | View |
| City of Arlington | Texas | 7 | - | Site Utilities, General Contracting, Electrical | - | View |
| County of Alameda, CA | California | 7 | - | General Contracting, Environmental & Abatement, Excavation & Grading | Nov 4 | View |
| County of Ontario | New York | 7 | - | Electrical, Concrete, General Contracting | Nov 13 | View |
| County of Sacramento | California | 7 | - | General Contracting, Landscaping, Electrical | Nov 3 | View |
| Department of Transportation | South Carolina | 7 | $60,000 | General Contracting, Janitorial, Drywall & Insulation | Nov 9 | View |
| Dept Of Commerce Noaa (Commerce, Department Of) | Washington | 7 | - | General Contracting, Janitorial, HVAC | Nov 16 | View |
| Las Virgenes Municipal Water District, CA | California | 7 | - | Site Utilities, General Contracting, Electrical | Nov 12 | View |
| Los Angeles Unified School District | California | 7 | - | General Contracting, Roofing | Nov 16 | View |
| Nassau County | New York | 7 | - | General Contracting, Surveying & Engineering, Traffic & Striping | Nov 4 | View |
| Thruway Authority | New York | 7 | - | General Contracting | Nov 10 | View |
| Richland County | South Carolina | 7 | - | Demolition, Hauling & Trucking, Paving & Asphalt | Nov 9 | View |
| Stony Brook University | New York | 7 | - | Excavation & Grading, Fire Protection, HVAC | Nov 10 | View |
| Texas A & M University | Texas | 7 | - | HVAC, General Contracting, Security Systems | Nov 16 | View |
| York County | South Carolina | 7 | - | General Contracting, Electrical, Plumbing | Nov 10 | View |
| 246-Network Contracting Office 6 (36C246) (Veterans Affairs, Department Of) | Virginia | 6 | - | General Contracting, Electrical, Excavation & Grading | Nov 16 | View |
| Beaufort - Jasper Water & Sewer Authority | South Carolina | 6 | $1.5M | Site Utilities, General Contracting, Plumbing | Nov 12 | View |
| Beaufort County | South Carolina | 6 | - | General Contracting, Paving & Asphalt, Drywall & Insulation | Nov 12 | View |
| Charleston County School District | South Carolina | 6 | - | General Contracting, Painting, Signage | Oct 29 | View |
| City of Bartow, FL | Florida | 6 | - | General Contracting, Paving & Asphalt, Site Utilities | Nov 6 | View |
| City of Bridgeport | Connecticut | 6 | - | General Contracting, Surveying & Engineering, Environmental & Abatement | Nov 9 | View |
| City of Chandler | Arizona | 6 | - | General Contracting, Landscaping, Concrete | Oct 28 | View |
| City of Clearwater | Florida | 6 | - | General Contracting, Concrete, Drywall & Insulation | Oct 30 | View |
| City of Lawrence | Kansas | 6 | - | Electrical, HVAC, General Contracting | Nov 4 | View |
| City of Santa Cruz | California | 6 | - | General Contracting, Fire Protection, Site Utilities | Nov 16 | View |
| Clackamas County | Oregon | 6 | - | General Contracting, HVAC, Landscaping | - | View |
| Cobb County School District | Georgia | 6 | - | General Contracting, Environmental & Abatement | - | View |
| County of Dane | Wisconsin | 6 | - | General Contracting, HVAC, Doors & Hardware | Nov 13 | View |
| County of Ocean | New Jersey | 6 | - | Concrete, Excavation & Grading, Paving & Asphalt | Nov 12 | View |
| County of Yavapai, AZ | Arizona | 6 | - | Hauling & Trucking | Nov 3 | View |
| Department Of Public Safety | North Carolina | 6 | - | Demolition, General Contracting, Landscaping | Nov 12 | View |
| Department of Administration | South Carolina | 6 | $2.5M | General Contracting, HVAC, Paving & Asphalt | Nov 9 | View |
| Department of Citywide Administrative Services | New York | 6 | $94.5M | General Contracting, Concrete, Electrical | Oct 20 | View |
| Department of Design and Construction | New York | 6 | $384M | Paving & Asphalt, Concrete, General Contracting | Oct 30 | View |
| Executive Office of Energy and Environmental Affairs | Massachusetts | 6 | - | Low Voltage & Telecom | - | View |
| Gainesville Regional Utilities | Florida | 6 | - | Site Utilities, Electrical, Low Voltage & Telecom | Nov 10 | View |
| Henry County | Georgia | 6 | - | General Contracting, Site Utilities, Surveying & Engineering | Nov 13 | View |
| Lewis County | Washington | 6 | - | General Contracting, Surveying & Engineering, Masonry | Nov 12 | View |
| Louisville & Jefferson County Metropolitan Sewer District | Kentucky | 6 | - | Site Utilities, Plumbing | - | View |
| NYS Dept. of Corrections and Community Supervision | New York | 6 | - | Electrical, General Contracting, HVAC | Oct 30 | View |
| Newton Housing Authority | Massachusetts | 6 | - | General Contracting, Doors & Hardware, Glazing & Windows | - | View |
| Niagara Frontier Transportation Authority | New York | 6 | - | Flooring, General Contracting, Surveying & Engineering | Nov 12 | View |
| Parks & Wildlife Department | Texas | 6 | $9.1M | General Contracting, Concrete, Landscaping | Nov 6 | View |
| Rochester, City of | New York | 6 | - | General Contracting, Concrete, Paving & Asphalt | Nov 16 | View |
| Texas A&M University System | Texas | 6 | - | Electrical, General Contracting, Surveying & Engineering | Nov 11 | View |
| University of South Carolina | South Carolina | 6 | $1.8M | General Contracting, Glazing & Windows, Concrete | Nov 11 | View |
| Villages Community Development Districts, FL | Florida | 6 | - | Site Utilities, Concrete, Hauling & Trucking | Nov 6 | View |
| Wayne Township | New Jersey | 6 | - | General Contracting, Glazing & Windows, Landscaping | Nov 2 | View |
| CMS - Central Management Services | Illinois | 5 | - | Janitorial, Painting | - | View |
| Charlotte/Mecklenburg Schools | North Carolina | 5 | - | HVAC, Electrical, General Contracting | Nov 13 | View |
| City of Aiken | South Carolina | 5 | - | General Contracting, Concrete, Plumbing | Nov 6 | View |
| City of Allen | Texas | 5 | - | General Contracting, Landscaping, Site Utilities | Nov 6 | View |
| City of Anaheim | California | 5 | - | Electrical, Environmental & Abatement, Hauling & Trucking | Nov 3 | View |
| City of Aurora, IL | Illinois | 5 | - | Concrete, General Contracting, Paving & Asphalt | Nov 10 | View |
| City of Avondale | Arizona | 5 | - | Concrete, Doors & Hardware, Electrical | Nov 11 | View |
| City of Bloomington | Indiana | 5 | - | Traffic & Striping, Electrical, Paving & Asphalt | Nov 12 | View |
| City of Charlottesville | Virginia | 5 | - | Surveying & Engineering, Electrical, General Contracting | Nov 13 | View |
| City of Clermont | Florida | 5 | - | Electrical, Landscaping, Security Systems | Nov 12 | View |
| City of Cleveland | Ohio | 5 | - | General Contracting, Concrete, Demolition | Nov 6 | View |
| City of Corpus Christi | Texas | 5 | $12.3M | Electrical, Site Utilities, Concrete | Nov 1 | View |
| City of Kingman | Arizona | 5 | - | Paving & Asphalt, Fire Protection, Site Utilities | Nov 4 | View |
| City of Los Angeles - Engineering Bureau, Public Works | California | 5 | - | General Contracting, Concrete, Paving & Asphalt | Nov 14 | View |
| City of Meriden | Connecticut | 5 | - | Site Utilities, General Contracting, Surveying & Engineering | Oct 30 | View |
| City of Milwaukee | Wisconsin | 5 | - | Electrical, Paving & Asphalt, Plumbing | - | View |
| City of Myrtle Beach | South Carolina | 5 | - | General Contracting, Fire Protection, Landscaping | Nov 9 | View |
| City of North Miami Beach | Florida | 5 | - | Site Utilities, General Contracting, Concrete | Nov 16 | View |
| City of Pueblo | Colorado | 5 | - | Site Utilities, Electrical, General Contracting | Nov 10 | View |
| City of Sarasota | Florida | 5 | - | General Contracting, Site Utilities, Concrete | Nov 5 | View |
| City of St. Petersburg | Florida | 5 | - | General Contracting, Site Utilities, Plumbing | Nov 9 | View |
| Cook County | Illinois | 5 | - | Hauling & Trucking, General Contracting | - | View |
| County of Frederick, MD | Maryland | 5 | - | Plumbing, Site Utilities, Electrical | Nov 10 | View |
| County of Hawaii | Hawaii | 5 | - | Demolition, Excavation & Grading, General Contracting | Nov 13 | View |
| Department of Conservation and Recreation | Massachusetts | 5 | - | Tree Service, Fencing, HVAC | - | View |
| Department of Energy Resources | Massachusetts | 5 | - | Solar & Renewable, Surveying & Engineering | - | View |
| Fort Worth ISD | Texas | 5 | - | General Contracting, Elevator | Oct 23 | View |
| Fws Contracting Activity (Interior, Department Of The) | Virginia | 5 | - | HVAC, Plumbing, Concrete | Nov 16 | View |
| Glynn County | Georgia | 5 | - | General Contracting, HVAC, Concrete | Nov 10 | View |
| Hamilton County, IN | Indiana | 5 | - | General Contracting, Paving & Asphalt | Nov 16 | View |
| Maryland-National Capital Park and Planning Commission | Maryland | 5 | - | General Contracting, Irrigation, Landscaping | Nov 4 | View |
| Massachusetts Port Authority (Massport) | Massachusetts | 5 | - | Fire Protection, General Contracting, Welding & Metal Fab | - | View |
| Montgomery County OH | Ohio | 5 | - | General Contracting, Electrical, Plumbing | Nov 13 | View |
| Navfacsyscom Mid-Atlantic (Dept Of Defense) | North Carolina | 5 | - | General Contracting, Concrete, Janitorial | Nov 13 | View |
| Pinellas County | Florida | 5 | - | General Contracting, Site Utilities, Electrical | Nov 9 | View |
| Rockland County | New York | 5 | - | General Contracting, Landscaping, Snow Removal | Nov 6 | View |
| State University Construction Fund | New York | 5 | - | General Contracting, Roofing | Nov 13 | View |
| Tarrant County | Texas | 5 | - | Electrical, Hauling & Trucking, General Contracting | Nov 13 | View |
| Texas Military Department | Texas | 5 | $81.1M | General Contracting, Electrical, Fire Protection | Nov 10 | View |
| Town Of Cary | North Carolina | 5 | - | Surveying & Engineering, General Contracting, HVAC | Nov 9 | View |
| Town of Davie | Florida | 5 | - | Concrete, Landscaping, General Contracting | Nov 10 | View |
| Town of Manchester | Connecticut | 5 | - | Plumbing, Site Utilities, General Contracting | Nov 16 | View |
| Town of Nantucket | Massachusetts | 5 | - | HVAC, Paving & Asphalt, Site Utilities | - | View |
| W072 Endist Huntington (Dept Of Defense) | West Virginia | 5 | - | Landscaping, Tree Service, Excavation & Grading | Nov 16 | View |
| Wicomico County | Maryland | 5 | - | Surveying & Engineering, Elevator, Excavation & Grading | Nov 16 | View |
| 261-Network Contract Office 21 (36C261) (Veterans Affairs, Department Of) | California | 4 | - | General Contracting, Electrical | Oct 19 | View |
| Alameda Municipal Power | California | 4 | - | Electrical, General Contracting, Paving & Asphalt | Nov 14 | View |
| Allegheny County | Pennsylvania | 4 | - | Excavation & Grading, Painting | - | View |
| Atlanta Public Schools | Georgia | 4 | - | Carpentry, General Contracting | - | View |
| Atlantic County Utilities Authority, NJ | New Jersey | 4 | - | Site Utilities, Solar & Renewable, Hauling & Trucking | Oct 29 | View |
| Bay County, FL | Florida | 4 | - | General Contracting, Site Utilities, Surveying & Engineering | Nov 13 | View |
| Berkeley County | South Carolina | 4 | - | General Contracting, Roofing, Demolition | Nov 13 | View |
| Central Ohio Transit Authority (COTA) | Ohio | 4 | - | HVAC, Excavation & Grading, General Contracting | Nov 4 | View |
| Chemung County | New York | 4 | - | General Contracting | Nov 12 | View |
| CUNY | New York | 4 | - | General Contracting, Roofing | Nov 12 | View |
| City of Charleston | South Carolina | 4 | $275,000 | General Contracting, Site Utilities, Paving & Asphalt | Nov 9 | View |
| City of Chesapeake, VA | Virginia | 4 | - | General Contracting, Pest Control, Concrete | Nov 6 | View |
| City of Daytona Beach | Florida | 4 | - | General Contracting, Surveying & Engineering, Concrete | Nov 12 | View |
| City of Gloucester | Massachusetts | 4 | - | Electrical, General Contracting, HVAC | - | View |
| City of Hayward | California | 4 | - | Site Utilities, General Contracting, Hauling & Trucking | Nov 12 | View |
| City of Huntsville | Texas | 4 | $3.5M | General Contracting, Excavation & Grading, Landscaping | Oct 22 | View |
| City of McKinney | Texas | 4 | - | Surveying & Engineering, Traffic & Striping | - | View |
| City of New London | Connecticut | 4 | - | General Contracting, Environmental & Abatement, Janitorial | Nov 3 | View |
| City of Newburyport | Massachusetts | 4 | - | General Contracting, Demolition, Low Voltage & Telecom | - | View |
| City of Newport News | Virginia | 4 | - | General Contracting, Concrete, Electrical | Nov 4 | View |
| City of Orlando | Florida | 4 | - | Site Utilities, Fencing, Landscaping | Nov 2 | View |
| City of Palo Alto | California | 4 | - | Electrical, General Contracting, Site Utilities | Nov 9 | View |
| City of Pembroke Pines | Florida | 4 | - | Landscaping, Concrete, Demolition | Nov 11 | View |
| City of Pittsfield | Massachusetts | 4 | - | Demolition, HVAC | - | View |
| City of Richmond | Virginia | 4 | - | General Contracting, Concrete, Electrical | Nov 16 | View |
| City of Sierra Vista | Arizona | 4 | - | General Contracting, HVAC, Low Voltage & Telecom | Nov 15 | View |
| City of St. Cloud | Florida | 4 | - | General Contracting, Painting, Carpentry | Nov 15 | View |
| City of Sugar Land, TX | Texas | 4 | - | General Contracting, Concrete, Excavation & Grading | Nov 11 | View |
| City of Tustin | California | 4 | - | General Contracting, Concrete, Demolition | Oct 29 | View |
| Clay County | Florida | 4 | - | General Contracting, Concrete, Paving & Asphalt | Nov 6 | View |
| Collin County, TX | Texas | 4 | - | General Contracting, Fire Protection, Concrete | Nov 10 | View |
| Cornell University | New York | 4 | - | General Contracting, Surveying & Engineering, HVAC | Nov 12 | View |
| County of Okaloosa | Florida | 4 | - | General Contracting, Roofing, Electrical | Nov 4 | View |
| County of Santa Cruz | California | 4 | - | - | Oct 22 | View |
| DOC - Corrections | Illinois | 4 | - | HVAC, Pest Control, Plumbing | - | View |
| Department of Behavioral Health and Developmental Disabilities | South Carolina | 4 | $30,000 | General Contracting, Plumbing, Carpentry | Nov 13 | View |
| Department of Corrections | Oregon | 4 | - | Fire Protection, HVAC, Low Voltage & Telecom | - | View |
| Department of Natural Resources | South Carolina | 4 | $1.4M | General Contracting, Excavation & Grading, HVAC | Nov 10 | View |
| Division of Purchase and Property | New Jersey | 4 | - | Site Utilities, Surveying & Engineering | - | View |
| ESC Region 8 | Texas | 4 | $28.1M | General Contracting, HVAC, Plumbing | Nov 5 | View |
| Empire State Development | New York | 4 | - | General Contracting, Surveying & Engineering | Nov 2 | View |
| Fort Bend County MUD No. 212 | Texas | 4 | - | Concrete, Excavation & Grading, General Contracting | Oct 29 | View |
| Greater Orlando Aviation Authority | Florida | 4 | - | General Contracting, Paving & Asphalt, Demolition | Nov 15 | View |
| Holyoke Gas & Electric | Massachusetts | 4 | - | Electrical | - | View |
| Horry County | South Carolina | 4 | $1.3M | General Contracting, Site Utilities | Oct 28 | View |
| Housing Authority of the City of Los Angeles | California | 4 | - | General Contracting, Elevator, Paving & Asphalt | Nov 6 | View |
| Indian Education Acquisition Office (Interior, Department Of The) | New Mexico | 4 | - | General Contracting, Hauling & Trucking, Painting | Nov 12 | View |
| Jacksonville Port Authority | Florida | 4 | - | Electrical, General Contracting, Fencing | Nov 5 | View |
| Metra (Northeast Illinois Regional Commuter Railroad) | Illinois | 4 | - | General Contracting, HVAC, Janitorial | - | View |
| Military Division | Massachusetts | 4 | - | HVAC, Pest Control | - | View |
| North East ISD | Texas | 4 | - | Glazing & Windows, Janitorial | Nov 13 | View |
| Ontario County | New York | 4 | - | General Contracting, Surveying & Engineering | Nov 12 | View |
| Pinellas County School District | Florida | 4 | - | Low Voltage & Telecom, Demolition, Drywall & Insulation | Nov 5 | View |
| Putnam County School District | Florida | 4 | - | General Contracting, Hauling & Trucking, Masonry | Nov 4 | View |
| Richland School District Two | South Carolina | 4 | - | Electrical, General Contracting, Plumbing | Oct 22 | View |
| Rochester Housing Authority | New York | 4 | - | Environmental & Abatement, General Contracting, Paving & Asphalt | - | View |
| San Antonio Water System | Texas | 4 | $8M | General Contracting, Site Utilities, Paving & Asphalt | Oct 22 | View |
| San Francisco Airport (Construction) | California | 4 | - | General Contracting, Demolition, Doors & Hardware | Nov 6 | View |
| Santa Rosa County | Florida | 4 | - | Demolition, General Contracting, Concrete | Nov 16 | View |
| Solano County | California | 4 | - | General Contracting, Janitorial, Concrete | Nov 3 | View |
| TIPS - The Interlocal Purchasing System (Region 8 ESC) | Texas | 4 | - | General Contracting, Site Utilities | Nov 5 | View |
| Texas Facilities Commission | Texas | 4 | $52.5M | General Contracting, Surveying & Engineering | Nov 12 | View |
| Town of New Milford | Connecticut | 4 | - | Demolition, General Contracting, Paving & Asphalt | Nov 13 | View |
| Transportation | New York | 4 | - | General Contracting | Nov 12 | View |
| University Of Houston | Texas | 4 | - | General Contracting, Electrical, Security Systems | Nov 13 | View |
| Austin ISD | Texas | 3 | - | Janitorial | - | View |
| Bethlehem Housing Authority | Pennsylvania | 3 | - | HVAC | - | View |
| Blm Contracting Activity (Interior, Department Of The) | District of Columbia | 3 | - | General Contracting, Janitorial, Plumbing | Nov 16 | View |
| Brookland-Lakeview Empowerment Center | South Carolina | 3 | - | Security Systems | Oct 20 | View |
| Charles County Government | Maryland | 3 | - | Excavation & Grading, General Contracting, Landscaping | Oct 29 | View |
| Chesterfield County School District | South Carolina | 3 | $3M | General Contracting, Electrical, HVAC | Nov 12 | View |
| Chicago Transit Authority | Illinois | 3 | - | Fencing, Low Voltage & Telecom | - | View |
| Cincinnati/Northern Kentucky International Airport | Kentucky | 3 | - | General Contracting, Paving & Asphalt, Electrical | Nov 12 | View |
| City of Baton Rouge / Parish of East Baton Rouge - Fleet Management | Louisiana | 3 | - | Electrical | - | View |
| City of Carrollton | Texas | 3 | - | Paving & Asphalt | Nov 2 | View |
| City of Columbus | Ohio | 3 | - | Landscaping | - | View |
| City of Cooper City, FL | Florida | 3 | - | General Contracting, Site Utilities, Concrete | Nov 4 | View |
| City of Frederick | Maryland | 3 | - | General Contracting, Electrical, Excavation & Grading | Nov 16 | View |
| City of Georgetown | South Carolina | 3 | - | General Contracting, Electrical, Paving & Asphalt | Nov 12 | View |
| City of Killeen | Texas | 3 | - | Surveying & Engineering, Security Systems, Site Utilities | Nov 9 | View |
| City of Lakeland | Florida | 3 | - | General Contracting, Paving & Asphalt, Site Utilities | Nov 2 | View |
| City of Los Angeles - Sanitation Bureau, Public Works | California | 3 | - | Electrical, Site Utilities | Nov 16 | View |
| City of Lowell | Massachusetts | 3 | - | Surveying & Engineering | - | View |
| City of Milpitas | California | 3 | - | Concrete, Excavation & Grading, Fencing | Nov 13 | View |
| City of Monterey | California | 3 | - | Carpentry, Demolition, Excavation & Grading | Oct 26 | View |
| City of Murfreesboro | Tennessee | 3 | - | General Contracting | Oct 27 | View |
| City of Port St. Lucie | Florida | 3 | - | Concrete, General Contracting, Janitorial | Nov 9 | View |
| City of Prescott | Arizona | 3 | - | General Contracting, Site Utilities, Concrete | Oct 30 | View |
| City of Rock Hill | South Carolina | 3 | - | Paving & Asphalt, General Contracting | Nov 10 | View |
| City of South San Francisco | California | 3 | - | General Contracting, Plumbing, Concrete | Nov 6 | View |
| City of Thousand Oaks | California | 3 | - | Concrete, Environmental & Abatement, Excavation & Grading | Nov 13 | View |
| City of Victorville | California | 3 | - | Carpentry, Concrete, Fencing | Nov 4 | View |
