Agencies
Agencies posting work
BusyBids is tracking 4729 open contracts from 1448 government agencies and public authorities.
| Agency | State | Open bids | Visible value | Top trades | Last posted | |
|---|---|---|---|---|---|---|
| TxDOT | Texas | 544 | $6.4B | Paving & Asphalt, General Contracting, Concrete | Sep 30 | View |
| PennBid | Pennsylvania | 103 | - | Site Utilities, General Contracting, Plumbing | - | View |
| Utah Public Procurement Place | Utah | 100 | - | General Contracting, HVAC, Site Utilities | - | View |
| NYSERDA | New York | 47 | - | Electrical, Solar & Renewable, General Contracting | Sep 28 | View |
| Design and Construction | New York | 41 | - | General Contracting, Roofing, Plumbing | Aug 5 | View |
| NYS OGS | New York | 37 | $205.8M | General Contracting, HVAC, Electrical | Oct 4 | View |
| County of Ocean | New Jersey | 32 | - | Surveying & Engineering, General Contracting, Electrical | Oct 1 | View |
| SUNY | New York | 32 | - | General Contracting, HVAC, Surveying & Engineering | Oct 1 | View |
| Department of Transportation | Massachusetts | 30 | - | General Contracting, HVAC, Paving & Asphalt | - | View |
| NYSDOT | New York | 30 | - | General Contracting, Paving & Asphalt, Traffic & Striping | Oct 1 | View |
| County of Los Angeles | California | 29 | - | Roofing, General Contracting, Glazing & Windows | Oct 1 | View |
| NYC Parks | New York | 29 | $324.8M | General Contracting, Surveying & Engineering, Tree Service | Oct 1 | View |
| City Of Raleigh | North Carolina | 27 | - | General Contracting, Concrete, Site Utilities | Sep 29 | View |
| DASNY | New York | 27 | - | General Contracting, Environmental & Abatement, Masonry | Sep 25 | View |
| City of Charlotte | North Carolina | 25 | - | General Contracting, Paving & Asphalt, Concrete | Sep 30 | View |
| NYS Office for People with Developmental Disabilities | New York | 24 | - | General Contracting, Roofing, Glazing & Windows | Oct 1 | View |
| City of Pasadena | California | 23 | - | Electrical, General Contracting, HVAC | Oct 1 | View |
| City of San Antonio | Texas | 23 | $72.5M | General Contracting, Concrete, Paving & Asphalt | Oct 1 | View |
| City of Pittsburgh | Pennsylvania | 22 | - | General Contracting, Demolition, Electrical | Sep 28 | View |
| County of Orange | California | 22 | - | General Contracting, Electrical, HVAC | Sep 29 | View |
| Harris County | Texas | 22 | - | General Contracting, Landscaping, Surveying & Engineering | - | View |
| Port Authority | New York | 22 | - | Doors & Hardware, Electrical, Fire Protection | Sep 25 | View |
| City of Phoenix | Arizona | 21 | - | General Contracting, Site Utilities, Electrical | Oct 1 | View |
| City of Seattle | Washington | 21 | - | General Contracting, Surveying & Engineering, Electrical | Sep 30 | View |
| NYS Office of Parks Recreation & Historic Preservation | New York | 20 | - | General Contracting, Electrical, Landscaping | Oct 1 | View |
| NYCHA | New York | 20 | - | General Contracting, Flooring, Environmental & Abatement | Sep 28 | View |
| MTA - NYC Transit (NYCT) | New York | 19 | - | General Contracting, Roofing, HVAC | Sep 28 | View |
| Tx Dept Crim. Justice/inst Div | Texas | 18 | $44.1M | HVAC, Electrical, General Contracting | Oct 1 | View |
| 257-Network Contract Office 17 (36C257) (Veterans Affairs, Department Of) | Texas | 16 | - | HVAC, General Contracting, Pest Control | Sep 30 | View |
| Escambia County | Florida | 16 | - | General Contracting, Plumbing, Roofing | Sep 30 | View |
| NYC DOE | New York | 16 | - | HVAC, Janitorial, Environmental & Abatement | Apr 20 | View |
| THA - Toll Highway Authority | Illinois | 16 | - | General Contracting, Excavation & Grading, Paving & Asphalt | - | View |
| Dsc Contracting Services Division (Interior, Department Of The) | Colorado | 15 | - | Excavation & Grading, Plumbing, Site Utilities | Sep 30 | View |
| Hillsborough County | Florida | 15 | - | Site Utilities, General Contracting, Paving & Asphalt | - | View |
| City of Fort Worth | Texas | 13 | - | Paving & Asphalt, Plumbing, Concrete | - | View |
| County of Hawaii | Hawaii | 13 | - | Electrical, Fencing, Flooring | Sep 30 | View |
| County of Volusia | Florida | 13 | - | General Contracting, Concrete, Electrical | Sep 29 | View |
| Los Angeles Department of Water and Power | California | 13 | - | Electrical, General Contracting, Welding & Metal Fab | Oct 1 | View |
| City of Lakeland | Florida | 12 | - | Electrical, General Contracting, Site Utilities | Oct 1 | View |
| City of Los Angeles - Engineering Bureau, Public Works | California | 12 | - | General Contracting, Concrete, Demolition | Oct 1 | View |
| City of Norfolk | Virginia | 12 | - | General Contracting, Carpentry, Concrete | Oct 1 | View |
| City of Tampa | Florida | 12 | - | Site Utilities, General Contracting, Janitorial | Sep 29 | View |
| City of Worcester | Massachusetts | 12 | - | Electrical, Roofing, Concrete | - | View |
| County of Sacramento | California | 12 | - | General Contracting, Site Utilities, Electrical | Oct 1 | View |
| Department of Transportation | Oregon | 12 | - | Tree Service, Paving & Asphalt, Janitorial | - | View |
| San Francisco Airport (Construction) | California | 12 | - | General Contracting, Electrical, Site Utilities | Oct 1 | View |
| 242-Network Contract Office 02 (36C242) (Veterans Affairs, Department Of) | New York | 11 | - | General Contracting, Electrical, Concrete | Sep 30 | View |
| 246-Network Contracting Office 6 (36C246) (Veterans Affairs, Department Of) | Virginia | 11 | - | General Contracting, Plumbing, Excavation & Grading | Sep 30 | View |
| City of Austin | Texas | 11 | $21.2M | General Contracting, Concrete, Excavation & Grading | Sep 30 | View |
| City of Cambridge | Massachusetts | 11 | - | Roofing, General Contracting, Fencing | Oct 1 | View |
| City of Detroit | Michigan | 11 | - | HVAC, General Contracting, Landscaping | - | View |
| County of Alameda, CA | California | 11 | - | General Contracting, Elevator, Excavation & Grading | Sep 17 | View |
| County of Collier, FL | Florida | 11 | - | General Contracting, Fencing, Landscaping | Oct 1 | View |
| County of San Mateo | California | 11 | - | General Contracting, Low Voltage & Telecom, Security Systems | Oct 1 | View |
| Greenville County | South Carolina | 11 | - | Site Utilities, General Contracting, Concrete | Sep 25 | View |
| Thruway Authority | New York | 11 | - | General Contracting, Surveying & Engineering, Elevator | Oct 1 | View |
| Santa Clara Valley Transportation Authority | California | 11 | - | General Contracting, Electrical, Excavation & Grading | Sep 30 | View |
| UNC - System Office Design/Construction | North Carolina | 11 | - | General Contracting, HVAC, Elevator | Sep 30 | View |
| W2Sd Endist New England (Dept Of Defense) | Massachusetts | 11 | - | Landscaping, Tree Service, Plumbing | Oct 1 | View |
| Charleston County | South Carolina | 10 | - | Janitorial, Site Utilities, Surveying & Engineering | Sep 11 | View |
| City of Anaheim | California | 10 | - | Electrical, General Contracting, HVAC | Sep 24 | View |
| County of Frederick, MD | Maryland | 10 | - | Site Utilities, General Contracting, Landscaping | Oct 1 | View |
| Delaware Office of Management and Budget | Delaware | 10 | - | General Contracting, HVAC, Electrical | Sep 25 | View |
| Metra (Northeast Illinois Regional Commuter Railroad) | Illinois | 10 | - | General Contracting, Surveying & Engineering, Electrical | - | View |
| NYC DEP | New York | 10 | $839.4M | General Contracting, Site Utilities, HVAC | Oct 1 | View |
| New York Power Authority | New York | 10 | - | General Contracting, Electrical, Solar & Renewable | Sep 30 | View |
| Orange County, Florida | Florida | 10 | - | General Contracting, HVAC, Elevator | Sep 18 | View |
| Sarasota County | Florida | 10 | - | General Contracting, Surveying & Engineering, Landscaping | Sep 30 | View |
| BuyBoard - The Local Government Purchasing Cooperative | Texas | 9 | - | Site Utilities, Electrical, HVAC | - | View |
| CMS - Central Management Services | Illinois | 9 | - | Janitorial, Landscaping, Elevator | - | View |
| City of Boston | Massachusetts | 9 | - | Electrical, Hauling & Trucking, HVAC | - | View |
| City of Dallas | Texas | 9 | - | Electrical, HVAC, Paving & Asphalt | - | View |
| City of El Paso | Texas | 9 | - | General Contracting, Landscaping | Sep 29 | View |
| City of San Antonio — Capital Delivery Department | Texas | 9 | - | General Contracting, Concrete, Electrical | Sep 30 | View |
| County of DeKalb, GA | Georgia | 9 | - | General Contracting, Site Utilities, Concrete | Sep 28 | View |
| NYC Health + Hospitals | New York | 9 | - | General Contracting | Sep 30 | View |
| DCAS | New York | 9 | - | General Contracting, Electrical, Landscaping | Sep 22 | View |
| Pinellas County | Florida | 9 | - | General Contracting, Electrical, Surveying & Engineering | Oct 1 | View |
| Texas A & M University | Texas | 9 | - | Electrical, Fencing, General Contracting | Sep 29 | View |
| Town of Davie | Florida | 9 | - | Landscaping, Demolition, Hauling & Trucking | Oct 1 | View |
| University of South Carolina | South Carolina | 9 | $1.4M | General Contracting, Fire Protection, Security Systems | Sep 30 | View |
| Washington Suburban Sanitary Commission, MD | Maryland | 9 | - | Plumbing, General Contracting, Site Utilities | Oct 1 | View |
| Bergen County | New Jersey | 8 | - | General Contracting, Low Voltage & Telecom, HVAC | - | View |
| Capital District Transportation Authority | New York | 8 | - | Snow Removal, General Contracting, Janitorial | Sep 10 | View |
| City of Columbus | Ohio | 8 | - | Fire Protection, General Contracting, Landscaping | - | View |
| City of Fort Myers | Florida | 8 | - | Site Utilities, General Contracting, Concrete | Oct 1 | View |
| City of Plano | Texas | 8 | - | Concrete, Hauling & Trucking | Sep 28 | View |
| DHS - Human Services | Illinois | 8 | - | Electrical, Doors & Hardware, Flooring | - | View |
| Los Angeles Unified School District | California | 8 | - | General Contracting, Landscaping, Roofing | Sep 30 | View |
| NYS Dept. of Corrections and Community Supervision | New York | 8 | - | Electrical | Sep 30 | View |
| Orange County Transportation Authority, CA | California | 8 | - | General Contracting, Painting, Concrete | Oct 1 | View |
| Santa Rosa County | Florida | 8 | - | General Contracting, HVAC, Doors & Hardware | Sep 22 | View |
| State Of NC - Construction Office | North Carolina | 8 | - | Fire Protection, General Contracting, HVAC | Sep 29 | View |
| State University Construction Fund | New York | 8 | - | General Contracting, Surveying & Engineering, Demolition | Sep 28 | View |
| W2Sd Endist Norfolk (Dept Of Defense) | Virginia | 8 | - | Excavation & Grading, General Contracting, Landscaping | Sep 29 | View |
| Wicomico County | Maryland | 8 | - | Electrical, General Contracting, Paving & Asphalt | Oct 1 | View |
| 242-Network Contract Office 02 (36C242) (Veterans Affairs, Department Of) | New Jersey | 7 | - | General Contracting, HVAC, Elevator | Sep 30 | View |
| Beaufort County, SC | South Carolina | 7 | - | Landscaping, Paving & Asphalt, Concrete | Sep 28 | View |
| City of Cape Coral, FL | Florida | 7 | - | Paving & Asphalt, Excavation & Grading, Irrigation | Sep 28 | View |
| City of Dania Beach | Florida | 7 | - | Concrete, Electrical, General Contracting | Sep 28 | View |
| City of Meriden | Connecticut | 7 | - | General Contracting, Concrete, Excavation & Grading | Sep 23 | View |
| City of Newport News | Virginia | 7 | - | General Contracting, Landscaping, Site Utilities | Sep 29 | View |
| City of Orlando | Florida | 7 | - | General Contracting, HVAC, Surveying & Engineering | Sep 23 | View |
| City of Pembroke Pines | Florida | 7 | - | Landscaping, General Contracting, Electrical | Sep 21 | View |
| City of Port St. Lucie | Florida | 7 | - | Electrical, General Contracting, Site Utilities | Sep 28 | View |
| City of Thousand Oaks | California | 7 | - | Site Utilities, Concrete, Excavation & Grading | Sep 25 | View |
| City of Tucson | Arizona | 7 | - | Landscaping, General Contracting, Concrete | Sep 24 | View |
| County of Ontario | New York | 7 | - | General Contracting, Electrical, Excavation & Grading | Oct 1 | View |
| DOT - Transportation | Illinois | 7 | - | Demolition, Excavation & Grading, HVAC | - | View |
| Delaware Department of Transportation | Delaware | 7 | - | General Contracting, Concrete, Snow Removal | Sep 25 | View |
| Department Of Environmental Quality | North Carolina | 7 | - | Landscaping | Sep 9 | View |
| Department of Corrections | Oregon | 7 | - | Low Voltage & Telecom, Electrical, Fire Protection | - | View |
| Department of Transportation | New York | 7 | $277.8M | Surveying & Engineering, Paving & Asphalt, Concrete | Sep 30 | View |
| Fws, Sat Team 2 (Interior, Department Of The) | Virginia | 7 | - | Demolition, Excavation & Grading, Landscaping | Sep 30 | View |
| Louisville Metro Government | Kentucky | 7 | - | General Contracting, HVAC, Paving & Asphalt | - | View |
| Maryland-National Capital Park and Planning Commission | Maryland | 7 | - | General Contracting, Surveying & Engineering, Concrete | Sep 29 | View |
| Richland County | South Carolina | 7 | - | General Contracting, Concrete, Demolition | Sep 14 | View |
| Rockland County | New York | 7 | - | General Contracting, Plumbing, Concrete | Sep 30 | View |
| Town of Flower Mound | Texas | 7 | - | Surveying & Engineering, Landscaping, Site Utilities | Sep 4 | View |
| 252-Network Contract Office 12 (36C252) (Veterans Affairs, Department Of) | Wisconsin | 6 | - | General Contracting, Pest Control, Elevator | Sep 28 | View |
| 255-Network Contract Office 15 (36C255) (Veterans Affairs, Department Of) | Missouri | 6 | - | General Contracting, HVAC, Plumbing | Sep 28 | View |
| 6982Af Central Federal Lands Divisi (Transportation, Department Of) | Colorado | 6 | - | Concrete, Paving & Asphalt, Surveying & Engineering | Sep 29 | View |
| Beaufort County | South Carolina | 6 | - | Paving & Asphalt, Concrete, Landscaping | Sep 28 | View |
| Charles County Government | Maryland | 6 | - | General Contracting, Site Utilities, Electrical | Sep 24 | View |
| City of Clearwater | Florida | 6 | - | General Contracting, Concrete, Site Utilities | Sep 30 | View |
| City of Hialeah, FL | Florida | 6 | - | Electrical, General Contracting, HVAC | Sep 25 | View |
| City of Pueblo | Colorado | 6 | - | Site Utilities, General Contracting, Concrete | Sep 29 | View |
| City of Richmond | Virginia | 6 | - | General Contracting, Site Utilities, Plumbing | Sep 30 | View |
| City of Santa Monica | California | 6 | - | General Contracting, Glazing & Windows, Site Utilities | Sep 29 | View |
| City of Spartanburg | South Carolina | 6 | - | General Contracting, Site Utilities, Demolition | Sep 25 | View |
| City of Springfield | Massachusetts | 6 | - | Hauling & Trucking, Landscaping, Painting | - | View |
| City of West Sacramento | California | 6 | - | Fire Protection, General Contracting, Site Utilities | Sep 28 | View |
| City of Winter Park | Florida | 6 | - | Site Utilities, General Contracting, Paving & Asphalt | Sep 30 | View |
| Clackamas County | Oregon | 6 | - | Landscaping, Concrete, Site Utilities | - | View |
| Clemson University | South Carolina | 6 | $8.8M | General Contracting, Electrical, Demolition | Sep 30 | View |
| Cobb County School District | Georgia | 6 | - | General Contracting, Fire Protection, HVAC | - | View |
| Department of Citywide Administrative Services | New York | 6 | $94.5M | General Contracting, Concrete, Electrical | Sep 22 | View |
| Department of Transportation | South Carolina | 6 | - | General Contracting, Paving & Asphalt, Concrete | Sep 30 | View |
| Division of Capital Asset Management and Maintenance | Massachusetts | 6 | - | Carpentry, Elevator | - | View |
| Fa8751 Afrl Riko (Dept Of Defense) | New York | 6 | - | Landscaping, Tree Service, General Contracting | Sep 30 | View |
| Greater Orlando Aviation Authority | Florida | 6 | - | Electrical, Surveying & Engineering, General Contracting | Sep 28 | View |
| Horry County | South Carolina | 6 | $1.3M | General Contracting, Paving & Asphalt, Site Utilities | Sep 30 | View |
| Madison County | New York | 6 | - | General Contracting, Elevator, Surveying & Engineering | Oct 1 | View |
| Massachusetts Bay Transportation Authority | Massachusetts | 6 | - | Demolition, Janitorial, Security Systems | - | View |
| Milwaukee Metropolitan Sewerage District | Wisconsin | 6 | - | Landscaping, Surveying & Engineering, Electrical | - | View |
| Pittsburgh Water (Pittsburgh Water and Sewer Authority) | Pennsylvania | 6 | - | Site Utilities, Doors & Hardware, Electrical | - | View |
| Power Authority of New York | New York | 6 | - | General Contracting, Surveying & Engineering, Electrical | Sep 30 | View |
| School Board of Brevard County, Florida | Florida | 6 | - | Electrical, Fire Protection, Janitorial | Oct 1 | View |
| Town Of Cary | North Carolina | 6 | - | Site Utilities, General Contracting, Landscaping | Sep 30 | View |
| Town of Andover | Massachusetts | 6 | - | HVAC, Site Utilities, Solar & Renewable | - | View |
| Town of Marblehead | Massachusetts | 6 | - | Concrete, Fencing | Sep 20 | View |
| Town of West Springfield | Massachusetts | 6 | - | Roofing, Elevator, General Contracting | - | View |
| Unified Government of Athens-Clarke County, GA | Georgia | 6 | - | General Contracting, Surveying & Engineering, Site Utilities | Sep 16 | View |
| University of Massachusetts System | Massachusetts | 6 | - | Electrical, HVAC, Landscaping | - | View |
| W071 Endist Kansas City (Dept Of Defense) | Missouri | 6 | - | Excavation & Grading, General Contracting, Demolition | Sep 29 | View |
| W072 Endist Pittsburgh (Dept Of Defense) | Pennsylvania | 6 | - | Roofing, Excavation & Grading | Sep 24 | View |
| W074 Endist Mobile (Dept Of Defense) | Alabama | 6 | - | Excavation & Grading, General Contracting, Surveying & Engineering | Sep 29 | View |
| W076 Endist Galveston (Dept Of Defense) | Texas | 6 | - | Excavation & Grading | Sep 30 | View |
| W076 Endist Tulsa (Dept Of Defense) | Oklahoma | 6 | - | Excavation & Grading, General Contracting, Plumbing | Sep 30 | View |
| Worcester Housing Authority | Massachusetts | 6 | - | Environmental & Abatement, Carpentry, Flooring | - | View |
| 244-Network Contract Office 4 (36C244) (Veterans Affairs, Department Of) | Delaware | 5 | - | General Contracting | Sep 24 | View |
| 261-Network Contract Office 21 (36C261) (Veterans Affairs, Department Of) | California | 5 | - | General Contracting, HVAC, Plumbing | Sep 30 | View |
| Bay County, FL | Florida | 5 | - | Landscaping, Environmental & Abatement, Fire Protection | Sep 30 | View |
| Beaufort - Jasper Water & Sewer Authority | South Carolina | 5 | - | Site Utilities, General Contracting, Plumbing | Sep 29 | View |
| Chicago Transit Authority | Illinois | 5 | - | Electrical, General Contracting, Glazing & Windows | - | View |
| City of Beaumont | Texas | 5 | - | Site Utilities, Paving & Asphalt | Sep 17 | View |
| City of Cincinnati | Ohio | 5 | - | General Contracting, Landscaping, Plumbing | - | View |
| City of Homestead | Florida | 5 | - | General Contracting, Electrical, Concrete | Sep 25 | View |
| City of Palo Alto | California | 5 | - | General Contracting, Electrical, Irrigation | Sep 28 | View |
| City of Somerville | Massachusetts | 5 | - | Fire Protection, HVAC, Masonry | - | View |
| City of St. Petersburg | Florida | 5 | - | Environmental & Abatement, General Contracting, Janitorial | Oct 1 | View |
| City of Victorville | California | 5 | - | Demolition, General Contracting, Landscaping | Sep 30 | View |
| Cobb County, GA | Georgia | 5 | - | General Contracting, Site Utilities, Hauling & Trucking | Sep 25 | View |
| Cook County | Illinois | 5 | - | Elevator, General Contracting, Demolition | - | View |
| County Of Mecklenburg | North Carolina | 5 | - | General Contracting, HVAC, Paving & Asphalt | Sep 24 | View |
| County of Hernando | Florida | 5 | - | General Contracting, Site Utilities, Painting | Sep 30 | View |
| County of Yavapai, AZ | Arizona | 5 | - | Hauling & Trucking, Concrete, Excavation & Grading | Sep 29 | View |
| Delaware Valley Regional Planning Commission | Pennsylvania | 5 | - | Surveying & Engineering | Sep 23 | View |
| Department of Behavioral Health and Developmental Disabilities | South Carolina | 5 | $417,000 | General Contracting, Plumbing, Carpentry | Sep 21 | View |
| Department of Design and Construction | New York | 5 | $65M | Demolition, General Contracting, HVAC | Sep 17 | View |
| Department of Energy Resources | Massachusetts | 5 | - | Solar & Renewable, Surveying & Engineering | - | View |
| Department of Natural Resources | South Carolina | 5 | $500,000 | General Contracting, HVAC, Roofing | Sep 23 | View |
| ESC Region 8 | Texas | 5 | $261.8M | General Contracting, Janitorial, HVAC | Oct 1 | View |
| Fa8201 Afsc Ol H Pzio (Dept Of Defense) | Utah | 5 | - | General Contracting, Landscaping, Tree Service | Sep 28 | View |
| Greenville County Schools | South Carolina | 5 | - | General Contracting, Landscaping, Concrete | Oct 1 | View |
| Health & Human Services Commission | Texas | 5 | $4.4M | Doors & Hardware, Electrical, Fire Protection | Sep 28 | View |
| Louisville & Jefferson County Metropolitan Sewer District | Kentucky | 5 | - | Site Utilities, Electrical, HVAC | - | View |
| Montgomery County | Pennsylvania | 5 | - | General Contracting, Flooring, Plumbing | - | View |
| NYS Office of Mental Health | New York | 5 | - | HVAC, Electrical, Landscaping | Sep 23 | View |
| Navfacsyscom Mid-Atlantic (Dept Of Defense) | Virginia | 5 | - | General Contracting | Sep 29 | View |
| Northeast Ohio Regional Sewer District | Ohio | 5 | - | General Contracting, Plumbing, Site Utilities | Sep 22 | View |
| Orange County Sanitation District, CA | California | 5 | - | General Contracting, Site Utilities, Electrical | Sep 29 | View |
| Pierce County | Washington | 5 | - | Electrical, Excavation & Grading, General Contracting | Sep 30 | View |
| Solano County | California | 5 | - | Landscaping, General Contracting, Painting | Sep 23 | View |
| Tampa International Airport | Florida | 5 | - | Elevator, General Contracting, HVAC | Sep 30 | View |
| Tarrant County | Texas | 5 | - | Snow Removal | Sep 25 | View |
| Tarrant Regional Water District | Texas | 5 | - | General Contracting, Site Utilities, Surveying & Engineering | Sep 29 | View |
| Town of Hempstead | New York | 5 | - | Surveying & Engineering, Concrete, Demolition | Sep 25 | View |
| Town of North Attleboro | Massachusetts | 5 | - | HVAC, Electrical, Painting | - | View |
| Town of North Attleborough | Massachusetts | 5 | - | General Contracting, HVAC, Landscaping | Sep 24 | View |
| Transportation | New York | 5 | - | General Contracting, HVAC, Paving & Asphalt | Sep 28 | View |
| W074 Endist Jacksnvlle (Dept Of Defense) | Florida | 5 | - | Excavation & Grading | Sep 30 | View |
| W074 Endist Wilmington (Dept Of Defense) | North Carolina | 5 | - | Excavation & Grading, Concrete, General Contracting | Sep 30 | View |
| 252-Network Contract Office 12 (36C252) (Veterans Affairs, Department Of) | Illinois | 4 | - | General Contracting, Elevator | Sep 24 | View |
| Baltimore County, Maryland | Maryland | 4 | - | Fencing, Fire Protection, Landscaping | Sep 24 | View |
| Base Ketchikan(00035) (Homeland Security, Department Of) | Alaska | 4 | - | Flooring | Sep 28 | View |
| Brazos River Authority | Texas | 4 | $227.2M | General Contracting, Fencing, Irrigation | Sep 22 | View |
| Buffalo, City of | New York | 4 | - | General Contracting, Hauling & Trucking, Landscaping | Oct 1 | View |
| Charleston County Park & Recreation Commission | South Carolina | 4 | - | Demolition, General Contracting, Concrete | Sep 10 | View |
| City of Anna | Texas | 4 | - | General Contracting | Sep 4 | View |
| City of Bridgeport | Connecticut | 4 | - | General Contracting, Security Systems, Surveying & Engineering | Sep 28 | View |
| City of Brockton | Massachusetts | 4 | - | Hauling & Trucking, Site Utilities | - | View |
| City of Chandler | Arizona | 4 | - | General Contracting, Fire Protection | Oct 1 | View |
| City of Charleston | South Carolina | 4 | - | General Contracting, Site Utilities, Surveying & Engineering | Sep 28 | View |
| City of Charlottesville | Virginia | 4 | - | General Contracting, Surveying & Engineering, Irrigation | Sep 30 | View |
| City of Clermont | Florida | 4 | - | General Contracting, Electrical, Landscaping | Sep 14 | View |
| City of Columbia | South Carolina | 4 | - | General Contracting, Site Utilities, Plumbing | Sep 25 | View |
| City of Conroe, TX | Texas | 4 | - | Fencing, General Contracting, Paving & Asphalt | Sep 30 | View |
| City of Florence | South Carolina | 4 | $50,000 | General Contracting, Paving & Asphalt, Demolition | Sep 30 | View |
| City of Lawrence | Kansas | 4 | - | Site Utilities, Traffic & Striping, Concrete | Sep 29 | View |
| City of Lubbock | Texas | 4 | $5.8M | General Contracting, Electrical, Landscaping | Sep 30 | View |
| City of Melrose | Massachusetts | 4 | - | Janitorial, Site Utilities, Tree Service | - | View |
| City of Modesto, CA | California | 4 | - | Surveying & Engineering, Paving & Asphalt, Concrete | Sep 22 | View |
| City of Monterey | California | 4 | - | General Contracting, Environmental & Abatement, Roofing | Sep 29 | View |
| City of Naperville, IL | Illinois | 4 | - | Electrical, Hauling & Trucking, Landscaping | Sep 30 | View |
| City of Palm Desert | California | 4 | - | Environmental & Abatement, General Contracting, Demolition | Sep 18 | View |
| City of Redondo Beach | California | 4 | - | General Contracting, Low Voltage & Telecom, Plumbing | Sep 29 | View |
| City of Rock Hill | South Carolina | 4 | - | Electrical, Elevator, Plumbing | Sep 22 | View |
| City of Rosenberg | Texas | 4 | - | General Contracting | Sep 28 | View |
| City of San Antonio — Public Works | Texas | 4 | - | General Contracting, Paving & Asphalt, Concrete | Sep 30 | View |
| City of Tustin | California | 4 | - | General Contracting, Paving & Asphalt, Surveying & Engineering | Sep 9 | View |
| City of Waco | Texas | 4 | - | General Contracting, Concrete, Fire Protection | Sep 25 | View |
| City of Winter Haven, FL | Florida | 4 | - | General Contracting, Site Utilities, Landscaping | Sep 23 | View |
| CobbFendley | Texas | 4 | - | Demolition, Electrical, Fencing | Sep 23 | View |
| Collin County, TX | Texas | 4 | - | General Contracting, Glazing & Windows | Sep 29 | View |
| County Of Union | North Carolina | 4 | - | HVAC, Site Utilities, Demolition | Sep 25 | View |
| County of Napa, CA | California | 4 | - | General Contracting, Carpentry, Demolition | Sep 29 | View |
| Department Of Transportation | North Carolina | 4 | - | Janitorial, Traffic & Striping, Welding & Metal Fab | Sep 30 | View |
| Economic Development Corporation | New York | 4 | - | General Contracting, Demolition, Electrical | Sep 30 | View |
| Fermilab - Doe Contractor (Energy, Department Of) | Illinois | 4 | - | General Contracting, HVAC, Janitorial | Sep 25 | View |
| Frederick County Public Schools | Maryland | 4 | - | General Contracting, Elevator, Flooring | Oct 1 | View |
| Greater Dayton Regional Transit Authority | Ohio | 4 | - | Doors & Hardware, Carpentry, Concrete | Sep 29 | View |
| Greenville County School District | South Carolina | 4 | - | Concrete, Electrical, General Contracting | Sep 29 | View |
| Henry County | Georgia | 4 | - | General Contracting, Roofing, Elevator | Sep 23 | View |
| It Contracting Division - Pl83 (Dept Of Defense) | Ohio | 4 | - | General Contracting, Janitorial | Sep 29 | View |
| Lander University | South Carolina | 4 | $36M | General Contracting, Concrete, Fire Protection | Sep 30 | View |
| Los Angeles World Airports (LAX) | California | 4 | - | Drywall & Insulation, General Contracting, Hauling & Trucking | - | View |
| Marion County | Oregon | 4 | - | General Contracting, Janitorial, Surveying & Engineering | - | View |
| Massachusetts Water Resources Authority | Massachusetts | 4 | - | Site Utilities, Doors & Hardware, Excavation & Grading | - | View |
| Montgomery County OH | Ohio | 4 | - | Doors & Hardware, Electrical, General Contracting | Sep 25 | View |
| Navfacsyscom Pacific (Dept Of Defense) | Hawaii | 4 | - | Surveying & Engineering, Concrete, Paving & Asphalt | Sep 30 | View |
| Navfacsyscom Southwest (Dept Of Defense) | California | 4 | - | Demolition, Electrical, HVAC | Sep 28 | View |
| Niagara Frontier Transportation Authority | New York | 4 | - | Electrical | Sep 23 | View |
| Nswc Indian Head Division (Dept Of Defense) | Maryland | 4 | - | Demolition, Environmental & Abatement, Plumbing | Sep 24 | View |
| Nswc Philadelphia Div (Dept Of Defense) | Pennsylvania | 4 | - | General Contracting, HVAC, Elevator | Sep 28 | View |
| Plano ISD | Texas | 4 | - | General Contracting | Sep 18 | View |
| Richland School District Two | South Carolina | 4 | - | Tree Service, Electrical, Landscaping | Sep 28 | View |
| Rochester Housing Authority | New York | 4 | - | HVAC, Electrical, General Contracting | - | View |
| Southwest Ohio Regional Transit Authority | Ohio | 4 | - | General Contracting, Electrical, Landscaping | Sep 23 | View |
| Texas A&M AgriLife Research | Texas | 4 | $7.2M | General Contracting, Fencing, HVAC | Sep 28 | View |
| Texas A&M University System | Texas | 4 | - | General Contracting, HVAC, Carpentry | Sep 23 | View |
| Texas State University | Texas | 4 | $5.4M | General Contracting, Drywall & Insulation, Electrical | Oct 1 | View |
| Town and County of Nantucket | Massachusetts | 4 | - | General Contracting, Site Utilities, Concrete | Sep 24 | View |
| Town of Manchester | Connecticut | 4 | - | General Contracting, Glazing & Windows, Landscaping | Sep 18 | View |
| Town of Yarmouth | Massachusetts | 4 | - | Concrete, Drywall & Insulation | - | View |
| Trinity River Authority of Texas (TRA) | Texas | 4 | $2M | Electrical, Excavation & Grading, General Contracting | Sep 25 | View |
| Upper Colorado Regional Office (Interior, Department Of The) | Utah | 4 | - | Excavation & Grading, Plumbing, Site Utilities | Sep 30 | View |
| Valley Sanitary District | California | 4 | - | Plumbing, Site Utilities, Demolition | Sep 21 | View |
